Offering you a complete choice of products which include rack & pinion encoder, incremental rotary encoder shaft, rotary incremental encoders, autonics incremental encoder and system incremental & absolute maxsine hd3j- servo drive incremental unique.
₹ 9500 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Color | Black |
| Hollow Shaft Diameter | Stander |
| Features | Industrial |
| Country of Origin | Made in India |
₹ 4500 / Piece Get Latest Price
| Output Reading | Two Phase |
| Material | Stainless Steel |
| Output Type | Line Driver (TTL) |
| Shaft Bore Size | 19-40 mm |
| Operating Temperature | 0- 70 deg C |
| Bore Style | Blind Hollow |
| Starting Torque | 0.25 Nm |
₹ 4000 / Piece Get Latest Price
| Output Reading | Two Phase |
| Material | Aluminium |
| Output Type | Push Pull (HTL) |
| Shaft Diameter | 5-6 mm |
| Output Frequency | 200 Khz |
| Voltage | 110-220 V |
| Operating Temperature | -20 to +85 deg C |
₹ 4200 / Piece Get Latest Price
| Output Reading | Two Phase |
| Material | Aluminium |
| Output Type | Open Collector |
| Usage/Application | Measument |
| Resolution | 600PPR -5000PPR |
| Brand | Unique Automation |
| Usage/Application | Elevator Industry |
| Encoder Type | incremental |
| Shaft Type | Hollow shaft Through Bore |
| Resolution | 1024ppr |
| Application | Industrial |
| Model Number/Name | ENR 58/10HT-1024AB/L/8-30V/10M |
| Shaft Diameter | 10mm Hollow Shaft |
| Diameter | 58mm |
| Color | Blue/Black |
| Material | Anodised Machined Aluminium body with Powder Coated Aluminium cover |
| Maximum Output Current | +-20Ma each output (source/ sink) |
| Maximum Rotation Speed | 3000 R.P.M. |
| Output Frequency | 100KHz. Max. |
| Product Weight | 400gms |
| Bore Size | 10mm |
| Us Nominal Supply Voltage | 8-30Vdc |
Additional Information:
₹ 8000 / Piece Get Latest Price
| Output Reading | Two Phase |
| Material | Aluminium |
| Output Type | Push Pull (HTL) |
| Encoder Type | PNP |
| Resolution | 0.001 Microns |
| Brand | Unique Automation |
| Exit Phase | 220V-440V |
| SUPPLY VOLTAGE | 5 V DC or 5-24 V DC |
| SUPPLY CURRENT | 50 to 70 mA (quiescent) |
| OUTPUT PULSES | Up to 2500 PPR |
| OUTPUT PULSE AMPLITUDE | Same as supply voltage |
| OUTPUT CHANNELS | (A) Single channel square pulses. (A B) Two channel 90 deg. phase shifted square pulses. (A B Z) Two channel 90 deg. phase shifted square pulses with a marker pulse/revolution. (ABZ/L) Same as above with differential line driver output (Six-channel) |
| OUTPUT CABLE LENGTH | 0.5 meter (Standard) |
| OUTPUT FREQUENCY | 25 KHz Max. (Upto 512 PPR), 6000 R.P.M. (Max.) 100KHz (Max.) (from 513-2500 PPR). |
| MECHANICAL BODY | Machined Aluminium body in anodised finish. |
| SHAFT | Stainless steel (SS-304) of 6/10 mm. dia., 12/22 mm long. |
| PROTECTION CLASS | Weather proof as per IP-64 |
Additional Information:
₹ 8000 / Piece Get Latest Price
| Usage/Application | Servo Motor |
| Output Reading | Two Phase |
| Material | Stainless Steel |
| Output Type | Push Pull (HTL) |
| Color | Black |
| Brand | Autonics |
Ankur Pal (CEO)
Unique Automation
129, Anand Industrial Estate
Ghaziabad - 201007, Uttar Pradesh, India